A bundle of food that contains various dishes. _______________________ Type: Container Effect: Gives 1 random food Weight: 20 |
Sell price | 5000 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Apple | 0.227% |
1x Banana | 0.227% |
1x Grape | 0.227% |
1x Carrot | 0.227% |
1x Potato | 0.227% |
1x Meat | 0.227% |
1x Honey | 0.227% |
1x Milk | 0.227% |
1x Hinalle Leaflet | 0.227% |
1x Aloe Leaflet | 0.227% |
1x Mastela Fruit | 0.227% |
1x Royal Jelly | 0.227% |
1x Candy | 0.227% |
1x Candy Cane | 0.227% |
1x Apple Juice | 0.227% |
1x Banana Juice | 0.227% |
1x Grape Juice | 0.227% |
1x Carrot Juice | 0.227% |
1x Ice Cream | 0.227% |
1x Well Baked Cookie | 0.227% |
1x Piece of Cake | 0.227% |
1x Raw Fish | 0.227% |
1x Cheese | 0.227% |
1x Yam | 0.227% |
1x Rice Cake | 0.227% |
1x Sushi | 0.227% |
1x Bao | 0.227% |
1x Mochi | 0.227% |
1x Traditional Rice Cake | 0.227% |
1x Rice Cake Stick | 0.227% |
1x Neatly Sliced Rice Cake | 0.227% |
1x Chocolate | 0.227% |
1x Hand-made Chocolate | 0.227% |
1x Handmade White Chocolate | 0.227% |
1x White Chocolate | 0.227% |
1x Rice Ball | 0.227% |
1x Tom Yum Goong | 0.227% |
1x Shrimp | 0.227% |
1x Lemon | 0.227% |
1x Prickly Fruit | 0.227% |
1x Yggdrasil Berry | 0.227% |
1x Yggdrasil Seed | 0.227% |
1x Korean Rice Cake | 0.227% |
1x Tempting Rice-Cake Soup | 0.227% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.