A box containing treasure? This contains a huge treasure cases maybe not ... _______________________ Weight: 15 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Wrapped Mask | 0.058% |
1x Poison Bottle | 0.088% |
1x Old Blue Box | 0.176% |
1x Union of Tribe | 0.176% |
1x Hometown Gift | 0.176% |
1x Holy Arrow Quiver | 0.206% |
1x Old Blue Box | 0.235% |
1x 3carat Diamond | 0.265% |
1x Scroll Package | 0.265% |
1x First Aid Kit | 0.265% |
1x Taming Gift Set | 0.353% |
1x Cool Summer Outfit | 0.648% |
1x Wind Arrow Quiver | 0.707% |
1x Stone Arrow Quiver | 0.737% |
1x Crystal Arrow Quiver | 0.766% |
1x Ammo Case | 0.796% |
1x Blood Ammo Case | 0.796% |
1x Silver Ammo Case | 0.796% |
1x Bundle of Food | 1.061% |
1x Cookie Bag | 1.415% |
random1 | |
1x Majestic Goat Model | 0.5% |
1x Jewel Crown | 1.5% |
1x Knight's Army Cap | 2% |
1x Feather Bonnet | 2% |
1x Orc Helm | 2% |
3x [Event] Battle Manual | 2% |
5x Yggdrasil Berry | 3% |
10x First Aid Kit | 4% |
10x Yggdrasil Seed | 5% |
10x Hometown Gift | 5% |
10x Mysterious Can | 5% |
10x Mysterious PET Bottle | 5% |
5x Unripe Yggdrasilberry | 5% |
10x Dried Yggdrasilberry | 5% |
10x Mysterious Can Mackerel Flavor | 5% |
10x Mysterious PET Bottle Ocean Flavor | 5% |
5x Old Blue Box | 18% |
5x Gift Box | 25% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.