This ball coated with thick oil. _______________________ Weight: 3 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Old Blue Box | 0.066% |
1x Old Card Album | 0.066% |
1x Old Purple Box | 0.066% |
1x Jewelry Box | 0.066% |
1x Wrapped Mask | 0.066% |
1x First Aid Kit | 0.333% |
1x Treasure Box | 0.399% |
1x Blue Gemstone | 0.666% |
1x Bundle of Food | 0.666% |
1x Hometown Gift | 0.933% |
1x Gift Box | 1.333% |
1x Crystal Blue | 1.333% |
1x Large Jellopy | 1.333% |
1x Jellopy | 2.666% |
random1 | |
3x [Event] Medium Life Potion | 3% |
3x [Event] Small Life Potion | 3% |
1x [Event] Brilliant Protection Scroll | 3% |
1x [Event] Power Booster | 3% |
1x [Event] Almighty | 3% |
1x [Event] Red Booster | 3% |
1x Rice Cake Soup | 5% |
1x Fresh Octopus Legs | 10% |
1x Chocolate Rice Cake Soup | 10% |
1x Sesame Pastry | 14% |
1x Honey Pastry | 14% |
1x Choco Gangjeong | 29% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.