(morocc) iRO Wikiexternal Map viewer

This is just a map viewer. It has no connection to any ragnarok server.


Sprite Name X Y Type Navigation
Unknown 36156 160 258 npc
Unknown 36157 156 97 npc
Unknown 36234 153 286 npc
Unknown 36235 154 38 npc
Unknown 36236 296 213 npc
Unknown 36237 28 170 npc
Unknown 36998 150 103 npc
Unknown 37035 160 97 npc
Unknown 37052 104 56 npc
Unknown 37061 115 83 npc
Unknown 37062 218 130 npc
Unknown 37063 236 225 npc
Unknown 37115 183 94 npc
Unknown 37141 168 265 Hidden
Unknown 41537 138 238 npc
Unknown 42254 35 174 npc
Unknown 42290 32 296 npc
Unknown 42853 162 97 Npc
Unknown 42948 4 7 Npc
Unknown 43079 160 97 Npc
Unknown 43228 164 97 Npc
Unknown 43653 164 114 Npc
Unknown 43755 160 143 Npc
Unknown 43772 158 97 Npc
Unknown 45296 265 74 Npc
Unknown 46258 285 70 Npc
Unknown 46259 278 80 Npc
Unknown 46280 282 284 Npc
Unknown 46281 42 73 Npc
Unknown 46282 40 72 Npc
Unknown 46283 40 190 Npc
Unknown 46284 47 193 Npc
Unknown 46285 52 197 Npc
Unknown 46286 50 197 Npc
Unknown 46287 1 1 Hidden
Unknown 46288 270 75 Npc
Unknown 46289 272 75 Npc
Unknown 46290 274 75 Npc
Unknown 46291 276 75 Npc
Unknown 46292 278 75 Npc
Unknown 46293 270 73 Npc
Unknown 46294 272 73 Npc
Unknown 46295 274 73 Npc
Unknown 46296 276 73 Npc
Unknown 46297 278 73 Npc
Unknown 46298 162 109 Hidden
Unknown 46299 162 112 Npc
Unknown 46300 162 109 Npc
Unknown 46301 55 67 Npc
Unknown 46302 50 67 Npc
Unknown 46303 48 67 Npc
Unknown 46304 46 67 Npc
Unknown 46305 44 67 Npc
Unknown 46306 42 67 Npc
Unknown 46307 50 65 Npc
Unknown 46308 48 65 Npc
Unknown 46309 46 65 Npc
Unknown 46310 44 65 Npc
Unknown 46311 42 65 Npc
Unknown 46312 155 109 Hidden
Unknown 46313 155 112 Npc
Unknown 46314 155 109 Npc
Unknown 46315 266 288 Npc
Unknown 46316 270 287 Npc
Unknown 46317 272 287 Npc
Unknown 46318 274 287 Npc
Unknown 46319 276 287 Npc
Unknown 46320 278 287 Npc
Unknown 46321 270 289 Npc
Unknown 46322 272 289 Npc
Unknown 46323 274 289 Npc
Unknown 46324 276 289 Npc
Unknown 46325 278 289 Npc
Unknown 46326 148 109 Hidden
Unknown 46327 148 112 Npc
Unknown 46328 148 109 Npc
Unknown 46329 57 196 Npc
Unknown 46330 161 117 Npc
Unknown 46331 50 75 Npc
Unknown 46332 275 68 Npc
Unknown 46333 270 282 Npc
Unknown 46334 54 190 Npc
Unknown 46335 43 191 Npc
Unknown 46336 2 1 Hidden
Unknown 46337 50 188 Npc
Unknown 46338 50 188 Npc
Unknown 50081 143 43 Npc
Unknown 50082 159 53 Npc
Unknown 50084 105 62 Npc
Unknown 50085 107 62 Npc
Unknown 50086 115 82 Npc
Unknown 50087 118 82 Npc
Unknown 50088 107 94 Npc
Unknown 50089 87 103 Npc
Unknown 50090 90 104 Npc
Unknown 50091 87 109 Npc
Unknown 50092 81 113 Npc
Unknown 50093 94 117 Npc
Unknown 50094 104 122 Npc
Unknown 50095 105 124 Npc
Unknown 50096 101 124 Npc
Unknown 50098 101 133 Npc
Unknown 50101 106 140 Npc
Unknown 50102 109 138 Npc
Unknown 50103 85 142 Npc
Unknown 50104 113 126 Npc
Unknown 50105 115 144 Npc
Unknown 50106 115 123 Npc
Unknown 50107 115 143 Npc
Unknown 50109 125 135 Npc
Unknown 50110 123 154 Npc
Unknown 50112 128 153 Npc
Unknown 22561 168 275 npc
Unknown 24992 27 112 npc
Unknown 25674 180 259 npc
Unknown 25717 103 144 Hidden
Unknown 25922 156 70 npc
Unknown 26087 190 96 npc
Unknown 26175 161 97 npc
Unknown 28066 281 178 npc
Unknown 28583 248 159 npc
Unknown 28684 134 111 npc
Unknown 28685 132 111 npc
Unknown 28709 152 110 npc
Unknown 28941 201 30 npc
Unknown 29006 160 143 npc
Unknown 29194 289 230 npc
Unknown 29996 273 79 npc
Unknown 33662 53 87 npc
Unknown 33685 297 154 npc
Unknown 33686 294 152 npc
Unknown 33687 293 155 npc
Unknown 33688 298 150 npc
Unknown 33731 45 103 Hidden
Unknown 34265 51 41 npc
Unknown 34268 60 42 npc
Unknown 34352 152 147 npc
Unknown 34369 90 67 npc
Unknown 34370 75 171 npc
Unknown 34379 143 63 npc
Unknown 34380 102 298 npc
Unknown 34395 116 39 npc
Unknown 35340 165 82 npc
Unknown 35422 176 103 npc
Unknown 35423 159 113 npc
Unknown 35594 43 108 npc
Unknown 27302 150 120 npc
Unknown 27303 202 244 npc
Unknown 27304 88 133 npc
Unknown 27305 202 110 npc
Unknown 27306 268 287 npc
Unknown 27307 37 287 npc
Unknown 27308 223 102 npc
Unknown 27309 226 102 npc
Unknown 27315 54 251 npc
Portal 160 297 warp
Portal 24 164 warp
Portal 160 17 warp
Portal 45 110 warp
Portal 274 269 warp
Portal 197 66 warp
Portal 46 46 warp
Portal 253 56 warp
Portal 52 259 warp
Portal 98 68 warp
Portal 85 55 warp
Portal 284 170 warp
Portal 25 294 warp
Portal 160 183 warp
Portal 299 207 warp
Ghostring Card 1 obtained.