(mid_camp) iRO Wikiexternal Map viewer

This is just a map viewer. It has no connection to any ragnarok server.


Sprite Name X Y Type Navigation
Unknown 23495 148 222 npc
Unknown 23771 207 234 npc
Unknown 23903 173 257 npc
Unknown 23904 179 258 npc
Unknown 24732 220 246 npc
Unknown 24733 223 246 npc
Unknown 24790 216 246 Hidden
Unknown 24791 218 250 npc
Unknown 25811 238 250 npc
Unknown 25812 13 138 npc
Unknown 25815 235 250 npc
Unknown 26106 224 237 npc
Unknown 26109 255 244 npc
Unknown 26142 242 243 npc
Unknown 30189 129 284 trader
Unknown 30194 184 263 trader
Unknown 35479 62 125 npc
Unknown 35480 72 94 npc
Unknown 35481 69 144 npc
Unknown 35485 75 135 npc
Unknown 35486 66 122 npc
Unknown 35487 88 100 npc
Unknown 35509 206 286 npc
Unknown 35510 2 2 npc
Unknown 35511 203 286 npc
Unknown 35512 209 286 npc
Unknown 35525 165 245 npc
Unknown 35526 247 255 npc
Unknown 35527 222 218 npc
Unknown 35531 1 1 npc
Unknown 35532 143 306 npc
Unknown 35533 152 316 npc
Unknown 35534 145 313 npc
Unknown 35535 162 306 npc
Unknown 35536 1 2 npc
Unknown 35537 188 254 npc
Unknown 35538 240 270 npc
Unknown 35539 336 171 npc
Unknown 35540 13 143 npc
Unknown 35541 9 215 npc
Unknown 35542 49 154 Hidden
Unknown 35543 45 148 npc
Unknown 35544 52 148 npc
Unknown 35549 212 237 npc
Unknown 35585 213 286 npc
Unknown 35589 191 206 npc
Unknown 35590 199 311 npc
Unknown 35591 205 312 Hidden
Unknown 35592 256 272 npc
Unknown 35593 255 269 npc
Unknown 35643 222 283 npc
Unknown 35644 261 284 npc
Unknown 35645 123 290 npc
Unknown 35647 264 263 npc
Unknown 35651 160 298 npc
Unknown 35652 30 168 npc
Unknown 35654 159 282 npc
Unknown 35655 166 248 npc
Unknown 35661 267 263 Hidden
Unknown 35662 267 258 Hidden
Unknown 45301 137 87 Npc
Unknown 45302 120 77 Npc
Unknown 45303 120 81 Npc
Unknown 45304 119 78 Npc
Unknown 45305 119 76 Npc
Unknown 45306 118 83 Npc
Unknown 45307 117 79 Npc
Unknown 45308 117 81 Npc
Unknown 45309 115 85 Npc
Unknown 45310 112 95 Npc
Unknown 45311 109 94 Npc
Unknown 45312 105 82 Npc
Unknown 45313 102 83 Npc
Unknown 45314 90 97 Npc
Unknown 45315 89 94 Npc
Unknown 45316 67 113 Npc
Unknown 45317 63 112 Npc
Unknown 35734 283 198 npc
Unknown 35746 146 306 npc
Unknown 35747 192 239 npc
Unknown 35822 197 237 npc
Unknown 35824 147 256 npc
Unknown 35827 7 3 npc
Unknown 36120 271 299 npc
Unknown 37370 212 229 npc
Unknown 43244 59 125 Npc
Unknown 43937 266 263 Npc
Unknown 44768 210 292 Npc
Unknown 44769 207 290 Npc
Unknown 44770 212 290 Npc
Unknown 45319 56 126 Npc
Unknown 55156 170 233 Npc
Unknown 55157 174 245 Npc
Unknown 55158 168 241 Npc
Unknown 55159 178 247 Npc
Unknown 55160 186 247 Npc
Unknown 55161 188 244 Npc
Unknown 55162 184 247 Npc
Unknown 55163 181 248 Npc
Portal 149 82 Warp
Portal 64 129 Warp
Portal 214 249 warp
Portal 205 211 warp
Portal 196 204 warp
Portal 266 260 warp
Portal 163 231 warp
Ghostring Card 1 obtained.