(1@mist) iRO Wikiexternal Map viewer

This is just a map viewer. It has no connection to any ragnarok server.


Sprite Name X Y Type Navigation
Unknown 21223 132 100 MD_Npc
Unknown 21224 102 242 MD_Npc
Unknown 21225 145 245 MD_Npc
Unknown 21226 196 276 MD_Npc
Unknown 21227 304 327 MD_Npc
Unknown 21228 334 287 MD_Npc
Unknown 21229 330 177 MD_Npc
Unknown 21230 284 84 MD_Npc
Unknown 21231 170 54 MD_Npc
Unknown 21232 118 43 MD_Npc
Unknown 21233 2 2 MD_Npc
Unknown 21234 97 30 MD_Npc
Unknown 21235 183 304 MD_Npc
Unknown 21236 181 303 MD_Npc
Unknown 21237 73 290 MD_Npc
Unknown 21238 69 295 MD_Npc
Unknown 21239 62 291 MD_Npc
Unknown 21240 54 293 MD_Npc
Unknown 21241 48 286 MD_Npc
Unknown 21242 54 277 MD_Npc
Unknown 21243 52 270 MD_Npc
Unknown 21244 62 268 MD_Npc
Unknown 21245 72 271 MD_Npc
Unknown 21246 72 276 MD_Npc
Unknown 21247 118 194 MD_Npc
Unknown 21248 122 204 MD_Npc
Unknown 21249 137 209 MD_Npc
Unknown 21250 144 203 MD_Npc
Unknown 21251 146 186 MD_Npc
Unknown 21252 142 182 MD_Npc
Unknown 21253 132 179 MD_Npc
Unknown 21254 123 184 MD_Npc
Unknown 21255 194 118 MD_Npc
Unknown 21256 188 109 MD_Npc
Unknown 21257 193 94 MD_Npc
Unknown 21258 205 92 MD_Npc
Unknown 21259 213 96 MD_Npc
Unknown 21260 216 103 MD_Npc
Unknown 21261 212 116 MD_Npc
Unknown 21262 207 120 MD_Npc
Unknown 21263 169 310 MD_Npc
Unknown 21264 172 296 MD_Npc
Unknown 21265 181 294 MD_Npc
Unknown 21266 191 301 MD_Npc
Unknown 21267 195 301 MD_Npc
Unknown 21268 192 316 MD_Npc
Unknown 21269 187 320 MD_Npc
Unknown 21270 174 318 MD_Npc
Unknown 21271 308 136 MD_Npc
Unknown 21272 314 122 MD_Npc
Unknown 21273 321 118 MD_Npc
Unknown 21274 331 123 MD_Npc
Unknown 21275 335 126 MD_Npc
Unknown 21276 332 141 MD_Npc
Unknown 21277 328 144 MD_Npc
Unknown 21278 314 144 MD_Npc
Unknown 21279 238 224 MD_Npc
Unknown 21280 244 231 MD_Npc
Unknown 21281 257 232 MD_Npc
Unknown 21282 262 229 MD_Npc
Unknown 21283 265 216 MD_Npc
Unknown 21284 260 214 MD_Npc
Unknown 21285 252 206 MD_Npc
Unknown 21286 244 211 MD_Npc
Unknown 21287 104 23 MD_Warp
Unknown 21288 89 29 MD_Npc
Unknown 21289 247 123 MD_Warp
Unknown 21290 251 121 MD_Npc
Unknown 21291 247 123 MD_Npc
Unknown 21292 225 98 MD_Warp
Unknown 21293 226 95 MD_Npc
Unknown 21294 225 98 MD_Npc
Unknown 21295 159 184 MD_Warp
Unknown 21296 157 183 MD_Npc
Unknown 21297 159 184 MD_Npc
Unknown 21298 61 39 MD_Warp
Unknown 21299 58 39 MD_Npc
Unknown 21300 61 39 MD_Npc
Unknown 21301 230 179 MD_Warp
Unknown 21302 227 179 MD_Npc
Unknown 21303 230 179 MD_Npc
Unknown 21304 285 225 MD_Warp
Unknown 21305 288 226 MD_Npc
Unknown 21306 285 225 MD_Npc
Unknown 21307 161 316 MD_Warp
Unknown 21308 159 318 MD_Npc
Unknown 21309 161 316 MD_Npc
Unknown 21310 204 299 MD_Warp
Unknown 21311 205 300 MD_Npc
Unknown 21312 204 299 MD_Npc
Unknown 21313 221 236 MD_Warp
Unknown 21314 219 232 MD_Npc
Unknown 21315 221 236 MD_Npc
Unknown 21316 206 200 MD_Warp
Unknown 21317 206 202 MD_Npc
Unknown 21318 206 200 MD_Npc
Unknown 21319 95 287 MD_Warp
Unknown 21320 96 288 MD_Npc
Unknown 21321 95 287 MD_Npc
Unknown 21322 324 325 MD_Warp
Unknown 21323 326 325 MD_Npc
Unknown 21324 324 325 MD_Npc
Unknown 21325 280 344 MD_Warp
Unknown 21326 278 345 MD_Npc
Unknown 21327 280 344 MD_Npc
Unknown 21328 345 186 MD_Warp
Unknown 21329 345 186 MD_Npc
Unknown 21330 1 1 MD_Npc
Unknown 21331 1 2 MD_Npc
Unknown 21332 1 3 MD_Npc
Unknown 21333 1 4 MD_Npc
Unknown 21334 1 5 MD_Npc
Unknown 21335 1 6 MD_Npc
Unknown 21336 109 70 MD_Warp
Unknown 21337 113 40 MD_Warp
Unknown 21338 93 81 MD_Warp
Unknown 21339 111 154 MD_Warp
Unknown 21340 236 110 MD_Warp
Unknown 21341 161 67 MD_Warp
Unknown 21342 180 116 MD_Warp
Unknown 21343 180 63 MD_Warp
Unknown 21344 116 84 MD_Warp
Unknown 21345 220 133 MD_Warp
Unknown 21346 197 64 MD_Warp
Unknown 21347 146 194 MD_Warp
Unknown 21348 133 195 MD_Warp
Unknown 21349 202 107 MD_Warp
Unknown 21350 217 110 MD_Warp
Unknown 21351 240 54 MD_Warp
Unknown 21352 234 67 MD_Warp
Unknown 21353 242 77 MD_Warp
Unknown 21354 156 139 MD_Warp
Unknown 21355 124 51 MD_Warp
Unknown 21356 48 41 MD_Warp
Unknown 21357 171 165 MD_Warp
Unknown 21358 169 141 MD_Warp
Unknown 21359 99 107 MD_Warp
Unknown 21360 65 113 MD_Warp
Unknown 21361 221 151 MD_Warp
Unknown 21362 114 126 MD_Warp
Unknown 21363 61 88 MD_Warp
Unknown 21364 186 140 MD_Warp
Unknown 21365 101 126 MD_Warp
Unknown 21366 235 152 MD_Warp
Unknown 21367 254 151 MD_Warp
Unknown 21368 275 211 MD_Warp
Unknown 21369 301 141 MD_Warp
Unknown 21370 99 230 MD_Warp
Unknown 21371 102 253 MD_Warp
Unknown 21372 212 177 MD_Warp
Unknown 21373 289 167 MD_Warp
Unknown 21374 149 219 MD_Warp
Unknown 21375 115 227 MD_Warp
Unknown 21376 233 353 MD_Warp
Unknown 21377 76 273 MD_Warp
Unknown 21378 61 282 MD_Warp
Unknown 21379 252 220 MD_Warp
Unknown 21380 267 213 MD_Warp
Unknown 21381 212 265 MD_Warp
Unknown 21382 285 266 MD_Warp
Unknown 21383 143 231 MD_Warp
Unknown 21384 223 279 MD_Warp
Unknown 21385 134 287 MD_Warp
Unknown 21386 295 197 MD_Warp
Unknown 21387 236 253 MD_Warp
Unknown 21388 111 203 MD_Warp
Unknown 21389 199 333 MD_Warp
Unknown 21390 206 249 MD_Warp
Unknown 21391 165 239 MD_Warp
Unknown 21392 177 265 MD_Warp
Unknown 21393 166 314 MD_Warp
Unknown 21394 197 299 MD_Warp
Unknown 21395 165 200 MD_Warp
Unknown 21396 86 173 MD_Warp
Unknown 21397 215 313 MD_Warp
Unknown 21398 230 324 MD_Warp
Unknown 21399 230 230 MD_Warp
Unknown 21400 263 258 MD_Warp
Unknown 21401 269 246 MD_Warp
Unknown 21402 140 265 MD_Warp
Unknown 21403 195 206 MD_Warp
Unknown 21404 166 341 MD_Warp
Unknown 21405 201 354 MD_Warp
Unknown 21406 87 224 MD_Warp
Unknown 21407 84 273 MD_Warp
Unknown 21408 111 298 MD_Warp
Unknown 21409 79 307 MD_Warp
Unknown 21410 281 89 MD_Warp
Unknown 21411 261 291 MD_Warp
Unknown 21412 326 275 MD_Warp
Unknown 21413 294 293 MD_Warp
Unknown 21414 81 330 MD_Warp
Unknown 21415 308 327 MD_Warp
Unknown 21416 306 165 MD_Warp
Unknown 21417 46 316 MD_Warp
Unknown 21418 95 328 MD_Warp
Unknown 21419 339 157 MD_Warp
Unknown 21420 343 325 MD_Warp
Unknown 21421 344 123 MD_Warp
Unknown 21422 256 313 MD_Warp
Unknown 21423 342 305 MD_Warp
Unknown 21424 335 120 MD_Warp
Unknown 21425 317 89 MD_Warp
Unknown 21426 339 281 MD_Warp
Unknown 21427 329 171 MD_Warp
Unknown 21428 301 237 MD_Warp
Ghostring Card 1 obtained.