Report error
Experimental Weapon Box
23992 Bio_W_Box
Contains one of ready to use experimental weapon.
_______________________
Weight: 1

Item information

Sell price 0 zeny
Weight 0
Type Consumable
Subtype Special
Can be dropped by player yes
Can be traded to another player yes
Can be placed in storage yes
Can be placed in Cart yes
Can be sold to NPC yes
Can be send via mail yes
Can be sold as an auction yes
Can be placed in guild storage yes
Added 2023-06-29
Name Chance
natural_random
1x  Golden Wrench [2] 2.564%
1x  Raging Dragon Fist [2] 2.564%
1x  Fighting God's Bandage [2] 2.564%
1x  Staff of Miracle [2] 2.564%
1x  Gravitation Staff [2] 2.564%
1x  Adorare Staff [2] 2.564%
1x  Engine Pilebunker [2] 2.564%
1x  Coolant Injection [2] 2.564%
1x  Gene Rod [2] 2.564%
1x  Lucis Flail [2] 2.564%
1x  Bright Pendulum [2] 2.564%
1x  Rapid Fire [2] 2.564%
1x  Sharp Star Bow [2] 2.564%
1x  Aiming Bow [2] 2.564%
1x  Falken Shooter [2] 2.564%
1x  Wind Gale [2] 2.564%
1x  Volar [2] 2.564%
1x  Vernan [2] 2.564%
1x  Crimson Rose Stick [2] 2.564%
1x  Psychic Spear Rod [2] 2.564%
1x  Dust Grave [2] 2.564%
1x  Poenitentia [2] 2.564%
1x  Heart Whip [2] 2.564%
1x  Scarlet Ribbon [2] 2.564%
1x  Reaper Cross [2] 2.564%
1x  Agudo Filo [2] 2.564%
1x  Maxi Spanner [2] 2.564%
1x  Boltijin [2] 2.564%
1x  Judgement Slasher [2] 2.564%
1x  Repent Slasher [3] 2.564%
1x  Jack The Knife [2] 2.564%
1x  Platinum Dagger [2] 2.564%
1x  Argen Blanco [2] 2.564%
1x  Harve [2] 2.564%
1x  Fortrage [2] 2.564%
1x  Black Circle [2] 2.564%
1x  Antique Cello [2] 2.564%
1x  Farthezan [2] 2.564%
1x  Estal [2] 2.564%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.