May 2021 Melon Festival Reward Box Contains various items needed for adventurers. |
Sell price | - |
---|---|
Weight | 0 |
Type | - |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
natural_random | |
1x Old Card Album | 0.1% |
1x Bloody Branch | 0.1% |
1x Mystical Card Album | 0.1% |
1x Kachua's Secret Key | 0.25% |
1x Taming Gift Set | 0.68% |
1x Costume Melon Bread Hat | 1% |
1x Costume Sweet Helmet | 1% |
1x Costume Mini Melon | 1% |
1x Old Purple Box | 1.02% |
1x Yggdrasil Berry | 1.41% |
3x [Event] Medium Life Potion | 1.5% |
3x [Event] Small Life Potion | 1.5% |
1x [Event] Power Booster | 1.5% |
1x [Event] Almighty | 1.5% |
1x Sesame Pastry | 3.35% |
1x Melon Parfait | 3.4% |
1x Old Blue Box | 5% |
1x Dead Branch | 5% |
1x Authoritative Badge | 5% |
1x Honey Pastry | 5% |
1x Sweet Melon Juice | 10% |
1x Melon Juice | 15% |
5x Sweet Melon | 35.59% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.