|
|
A finely woven, silk robe that has been enchanted with magic. _______________________ MDEF +10 _______________________ Type: Armor Defense: 20 Weight: 40 Armor Level: 1 Can be enchanted by: _______________________ Requirement: Swordsman, Magician, Acolyte, Merchant and Soul Linker |
| Sell price | 4000 zeny |
|---|---|
| Weight | 0 |
| Type | Armor |
| Subtype | Armor |
| Location | Body |
| Can be refined |
|
| Can be damaged |
|
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2023-06-29 |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
Unknown 30062 | morocc_in | 141 | 60 | trader | 8,000z | |
|
Unknown 30064 | geffen_in | 77 | 173 | trader | 8,000z | |
|
Unknown 30065 | geffen_in | 26 | 178 | trader | 8,000z | |
|
Unknown 30073 | alberta_in | 180 | 15 | trader | 8,000z | |
|
Unknown 30078 | payon_in01 | 7 | 119 | trader | 8,000z | |
|
Unknown 30090 | cmd_in01 | 117 | 165 | trader | 8,000z | |
|
Unknown 30094 | cmd_fild07 | 277 | 85 | trader | 8,000z | |
|
Unknown 30096 | yuno_in01 | 112 | 26 | trader | 8,000z | |
|
Unknown 30102 | yuno | 163 | 187 | trader | 8,000z | |
|
Unknown 30105 | ama_in01 | 89 | 28 | trader | 8,000z | |
|
Unknown 30108 | gonryun | 173 | 84 | trader | 8,000z | |
|
Unknown 30116 | lou_in02 | 121 | 182 | trader | 8,000z | |
|
Unknown 30119 | ayo_in01 | 90 | 160 | trader | 8,000z | |
|
Unknown 30133 | lhz_in02 | 271 | 99 | trader | 8,000z | |
|
Unknown 30181 | ra_in01 | 175 | 364 | trader | 8,000z | |
|
Unknown 30185 | ve_in | 374 | 230 | trader | 8,000z | |
|
Unknown 30188 | ve_in | 252 | 313 | trader | 8,000z | |
|
Unknown 30217 | dewata | 158 | 182 | trader | 8,000z | |
|
Unknown 30222 | ma_in01 | 67 | 13 | trader | 8,000z | |
|
Unknown 35310 | mosk_in | 79 | 178 | trader | 8,000z | |
|
Unknown 37435 | paramk | 94 | 32 | npc | 8,000z | |
|
Unknown 44384 | 1@gef_in | 28 | 156 | MD_Warp | 8,000z | |
|
Unknown 44407 | 1@gef_in | 77 | 173 | MD_Trader | 8,000z | |
|
Unknown 44408 | 1@gef_in | 26 | 178 | MD_Trader | 8,000z |
| Name |
|---|
Old Blue Box
|
Kachua Armor
|
Glorious Commander Helm [1]
Royal Knight Ring [1]
Pinguicula Card
Bradium Golem Card
Nepenthes Card
Naga Card
Dark Pinguicula Card
Tendrillion Card
Hardrock Mammoth Card
Hillslion Card
Centipede Larva Card
Cornus Card
Centipede Card
Luciola Vespa Card
Tatacho Card
Special NOV 2025 Scroll
[NOV] Top Up Milestone 300 ION Box
[NOV] Top Up Milestone 100 ION Box
[NOV] Top Up Milestone 50 ION Box
[NOV] Top Up Milestone 30 ION Box
[NOV] Top Up Milestone 10 ION Box
Flame Blast Scroll V2
El Dicastes Quest Pass
Costume Astra Blessing
Costume Sorcerer Hood
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.