No description available on this server |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
natural_random | |
1x Silit Pong | 0.001% |
1x God Material Box | 0.001% |
1x Costume Evil Druid Hat | 0.001% |
1x Costume Kururinpa Tails | 0.001% |
1x Costume Medium Wave (Yellow) | 0.001% |
1x Costume Chocolate Mushroom Wig | 0.001% |
1x Celine's Brooch [1] | 0.001% |
1x Victory Wing Ears | 0.001% |
1x Soul Plunger | 0.004% |
1x Valkyrie Shield [1] | 0.03% |
1x Orlean's Server [1] | 0.03% |
1x Imperial Guard [1] | 0.03% |
1x Bible of Promise Vol.2 [1] | 0.03% |
1x Advanced Arm Guard [1] | 0.04% |
1x Platinum Shield | 0.04% |
1x Herald of God [1] | 0.04% |
1x Angelic Guard [1] | 4.93% |
1x Advanced Arm Guard | 4.93% |
1x Flame Thrower | 4.93% |
1x Bible of Promise Vol.1 [1] | 4.934% |
1x Buckler [1] | 13.5% |
1x Buckler | 13.524% |
1x Guard | 17.5% |
1x Guard [1] | 17.5% |
1x Memory Book | 18% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.