No description available on this server |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
natural_random | |
1x Silit Pong | 0.001% |
1x God Material Box | 0.001% |
1x Costume Evil Druid Hat | 0.001% |
1x Costume Kururinpa Tails | 0.001% |
1x Costume Medium Wave (Yellow) | 0.001% |
1x Costume Chocolate Mushroom Wig | 0.001% |
1x Celine's Brooch [1] | 0.001% |
1x Victory Wing Ears | 0.001% |
1x Soul Plunger | 0.004% |
1x Variant Shoes | 0.02% |
1x Black Leather Boots [1] | 0.02% |
1x Shadow Walk [1] | 0.02% |
1x Ferlock's Boots | 0.02% |
1x Valkyrie Shoes [1] | 0.03% |
1x Supplement Part AGI [1] | 0.03% |
1x Upgrade Part - Booster [1] | 0.03% |
1x Shadow Walk | 3.494% |
1x Angel's Reincarnation [1] | 3.6% |
1x Black Leather Boots | 3.6% |
1x Dance Shoes [1] | 3.6% |
1x Sandals [1] | 7.524% |
1x Sandals | 8% |
1x Shoes | 8% |
1x Shoes [1] | 8% |
1x Crystal Pumps | 8% |
1x Shackles | 8% |
1x Pointed Shoes | 8% |
1x Boots | 15% |
1x Boots [1] | 15% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.