Report error
Kachua Weapon
23128 Cachua_Weapon

No description available on this server

Item information

Sell price -
Weight 0
Type Consumable
Subtype Special
Can be dropped by player yes
Can be traded to another player yes
Can be placed in storage yes
Can be placed in Cart yes
Can be sold to NPC yes
Can be send via mail yes
Can be sold as an auction yes
Can be placed in guild storage yes
Added 2023-06-29
Name Chance
natural_random
1x  Iron Nail [2] 0.001%
1x  Iron Staff [2] 0.001%
1x  Silit Pong 0.001%
1x  God Material Box 0.001%
1x  Clarity Huuma Shuriken [2] 0.001%
1x  Red Lotus Sword [2] 0.001%
1x  Royal Bow [2] 0.001%
1x  Narcissus Bow [2] 0.001%
1x  Costume Evil Druid Hat 0.001%
1x  Oriental Sword [2] 0.001%
1x  Soul Plunger 0.001%
1x  Shadow Staff [2] 0.001%
1x  Spirit Pendulum [2] 0.001%
1x  Meowmeow Foxtail [2] 0.001%
1x  Katar of Shiver [2] 0.001%
1x  Avenger [2] 0.001%
1x  Master Soul Rifle [2] 0.001%
1x  Demon Slayer Shot [2] 0.001%
1x  Golden Lord Launcher [2] 0.001%
1x  The Black [2] 0.001%
1x  Exorcist's Bible [2] 0.001%
1x  One Sky One Sun [2] 0.001%
1x  Mado Sword [2] 0.001%
1x  Surudoi Kaze [2] 0.001%
1x  Kiri no Tsuyu [2] 0.001%
1x  Costume Kururinpa Tails 0.001%
1x  Costume Medium Wave (Yellow) 0.001%
1x  Costume Chocolate Mushroom Wig 0.001%
1x  Aquatic Spear [2] 0.001%
1x  Celine's Brooch [1] 0.001%
1x  Crimson Rose [2] 0.001%
1x  Victory Wing Ears 0.001%
1x  Light Blade [2] 0.001%
1x  Slate Sword [2] 0.001%
1x  Fatalist [2] 0.001%
1x  Chilling Cane [2] 0.001%
1x  Ray Knuckle [2] 0.001%
1x  Trumpet Shell [2] 0.001%
1x  Barbed Wire Whip [2] 0.001%
1x  Meteor Striker [2] 0.001%
1x  Saint Mace [2] 0.001%
1x  Dragonic Slayer [2] 0.001%
1x  Blade Katar [2] 0.001%
1x  Blue Crystal Staff [2] 0.001%
1x  Scarlet Dragon Leather Bow [2] 0.001%
1x  Thorny Staff of Darkness [1] 0.01%
1x  Zweihander [2] 0.014%
1x  Bazerald 0.014%
1x  Guillotine Katar [1] 0.014%
1x  Hurricane Fury [1] 0.014%
1x  Gungnir [2] 0.014%
1x  Crescent Scythe [1] 0.014%
1x  Giant Lance 0.014%
1x  Light of Recovery [1] 0.014%
1x  Hunter Bow [1] 0.014%
1x  Oriental Lute [2] 0.014%
1x  Queen's Whip [2] 0.014%
1x  Staff of Geffen [1] 0.014%
1x  Altair & Ares [1] 0.014%
1x  RAG203 [1] 0.014%
1x  Peace Breaker [1] 0.014%
1x  Robot's Arm [2] 0.014%
1x  Spoon [1] 0.014%
1x  Catapult [2] 0.014%
1x  Tornado Axe [1] 0.014%
1x  Ice Falchion 0.25%
1x  Fire Brand 0.25%
1x  Zweihander 0.25%
1x  Alca Bringer 0.25%
1x  Chrome Metal Two-Handed Sword 0.25%
1x  Katar of Cold Icicle 0.25%
1x  Katar of Dusty Thornbush 0.25%
1x  Katar of Raging Blaze 0.25%
1x  Katar of Piercing Wind 0.25%
1x  Sharpened Leg Bone of Ghoul 0.25%
1x  Krishna [2] 0.25%
1x  Chakram [2] 0.25%
1x  Vecer Axe [2] 0.25%
1x  Light Epsilon 0.25%
1x  Ygnus Stale [1] 0.25%
1x  End Sektura [1] 0.25%
1x  Gungnir 0.25%
1x  Hunting Spear [1] 0.25%
1x  Imperial Spear [1] 0.25%
1x  Crescent Scythe 0.25%
1x  Cardo [1] 0.25%
1x  Quadrille 0.25%
1x  Iron Driver 0.25%
1x  Book of Billows 0.25%
1x  Book of Mother Earth 0.25%
1x  Book of Blazing Sun 0.25%
1x  Book of Gust of Wind 0.25%
1x  Sage's Diary [2] 0.25%
1x  Death Note [2] 0.25%
1x  Principles of Magic [2] 0.25%
1x  Chilly Spell Book [2] 0.25%
1x  Mental Stick [1] 0.25%
1x  Berserk 0.25%
1x  Horn of Hillslion [3] 0.25%
1x  Sura's Rampage [1] 0.25%
1x  Burning Passion Guitar 0.25%
1x  Loner's Guitar 0.25%
1x  Green Acre Guitar 0.25%
1x  Gentle Breeze Guitar 0.25%
1x  Berserk Guitar 0.25%
1x  Green Whistle [1] 0.25%
1x  Red Flame Whip 0.25%
1x  Icicle Whip 0.25%
1x  Gaia Whip 0.25%
1x  Skipping Rope 0.25%
1x  Queen's Whip 0.25%
1x  Electric Wire 0.25%
1x  Stem Whip [1] 0.25%
1x  Staff of Destruction [1] 0.25%
1x  Dea Staff [1] 0.25%
1x  Dragon Killer 0.25%
1x  Krieg [3] 0.25%
1x  Black Wing [1] 0.25%
1x  Gold Lux 0.25%
1x  Butcher [1] 0.25%
1x  Destroyer [1] 0.25%
1x  Gate Keeper-DD 0.25%
1x  Lever Action Rifle [2] 0.25%
1x  Huuma Blaze Shuriken 0.25%
1x  Huuma Swirling Petal [2] 0.25%
1x  Huuma Fluttering Snow 0.25%
1x  Huuma Thunderstorm 0.25%
1x  Chrome Metal Sword 0.25%
1x  Red Ether Bag [1] 0.25%
1x  Creeper Bow [2] 0.25%
1x  Saber [3] 0.3%
1x  Town Sword [2] 0.3%
1x  Bastard Sword [3] 0.3%
1x  Gladius [3] 0.3%
1x  Damascus [1] 0.3%
1x  Cinquedea [2] 0.3%
1x  Jur [2] 0.3%
1x  Jur [3] 0.3%
1x  Katar [2] 0.3%
1x  Windhawk 0.3%
1x  Guisarme [3] 0.3%
1x  Chain [3] 0.3%
1x  Book [3] 0.3%
1x  Arc Wand [1] 0.3%
1x  Cross Bow [3] 0.3%
1x  Arbalest [2] 0.3%
1x  Gakkung [2] 0.3%
1x  Knuckle Dusters [3] 0.3%
1x  Studded Knuckles [3] 0.3%
1x  Fist [1] 0.3%
1x  Mandolin [3] 0.3%
1x  Lute [3] 0.3%
1x  Guitar [1] 0.3%
1x  Whip [3] 0.3%
1x  Wire Whip [3] 0.3%
1x  Rante Whip [1] 0.3%
1x  Tail Whip [2] 0.3%
1x  Whip [2] 0.3%
1x  Sword [3] 3%
1x  Blade [4] 3%
1x  Katana [3] 3%
1x  Knife [3] 3%
1x  Main Gauche [4] 3%
1x  Loki's Nail 3%
1x  Various Jur [4] 3%
1x  Axe [3] 3%
1x  Javelin [4] 3%
1x  Pike [4] 3%
1x  Mace [3] 3%
1x  Rod [3] 3%
1x  Wand [2] 3%
1x  Staff [3] 3%
1x  Hypnotist's Staff [2] 3%
1x  Bow [3] 3%
1x  Luna Bow [2] 3%
1x  Waghnak [4] 3%
1x  Violin [4] 3%
1x  Rope [4] 3%
1x  Bow [4] 3.037%
1x  Orcish Axe 4%
1x  Rod [4] 4%
1x  Evil Bone Wand 4%

Comments

No comments have been posted yet.
Be the first to add a comment to this page!

You are not logged in. Please log in or register an account to add your comment.

Ghostring Card 1 obtained.