A happy gift box filled with unknown items. _______________________ Weight: 1 |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Mutant Coelacanth Card | 0.01% |
1x Thorny Staff of Darkness [1] | 0.04% |
1x Stalker Card | 0.05% |
1x Demon's Essence STR 3 | 0.1% |
1x Safe to 9 Armor Certificate | 0.1% |
1x Monocle [1] | 0.1% |
1x Rainbow Star | 0.1% |
1x Piamette's Red Ears [1] | 0.1% |
1x Archangel's Wings [1] | 0.15% |
1x Costume Imp Hat | 0.3% |
1x Costume Red Vane Hairpin | 0.3% |
1x Gemstone Shadow Armor | 0.3% |
1x Gemstone Shadow Shoes | 0.3% |
1x Gemstone Shadow Shield | 0.3% |
1x Gemstone Shadow Weapon | 0.3% |
1x Gemstone Shadow Earring | 0.3% |
1x Gemstone Shadow Pendant | 0.3% |
1x Whikebain's Black Ears | 0.4% |
1x Costume Lady Feather Hat | 0.45% |
1x Palace Guard Cap [1] | 0.5% |
1x Tsunade's Scroll | 0.5% |
1x Lif Doll Hat [1] | 1% |
1x Filir Hat | 1% |
1x Scooter Helm [1] | 1% |
1x White Musang Hat [1] | 1% |
1x Orange Hat | 1% |
10x Cold Medicine | 10% |
10x Vitata500 | 10% |
1x Battle Medicine Box | 10% |
5x Snow Flip | 10% |
5x Peony Mommy | 10% |
1x Fish Slice Box | 10% |
5x Evasion Scroll | 10% |
5x Orc Load Scroll | 10% |
5x Pegasus Cotton Candy | 10% |
must | |
5x Pill | 100% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.