People know what this box is, but the content is quite different. _______________________ Weight: 0 |
Sell price | 5000 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Flattery Robe [1] | 0.011% |
1x Abusive Robe [1] | 0.011% |
1x Spoon [1] | 0.011% |
1x Costume Decoration of Time | 0.011% |
1x Costume Black Hand of Fate | 0.011% |
1x Royal Guard Shield [1] | 0.011% |
1x City Center Map [1] | 0.115% |
1x Shining Holy Water [1] | 0.115% |
1x Prontera Badge | 0.46% |
1x Piece of Valkyrie Power | 2.92% |
8x Token of Honor | 3.448% |
55x Token of Honor | 3.448% |
2x Shining Holy Water | 4.138% |
3x Frozen Core | 5.747% |
3x Malranghan shell | 5.747% |
3x Large Porcupine Quills | 5.747% |
3x Old Belt | 5.747% |
3x Moving Dark Matter | 5.747% |
3x Will of Master | 5.747% |
1x Prison Key | 5.862% |
1x Prontera Time Crystal | 5.862% |
3x Prontera Badge | 11.494% |
2x City Center Map | 11.494% |
16x Token of Honor | 16.092% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.