Contains one 'Sealed' Card like: _______________________ Dark Lord, Stormy Knight, Beelzebub, Kiel D-01, Gloom Under Night, Fallen Bishop, Ifrit, Turtle General, White Lady, Pharaoh, Moonlight Flower, General Egnigem Cenia, Vesper, Dracula _______________________ Weight: 1 |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Sealed Dark Lord Scroll | 6.667% |
1x Article Sealed Storm Scroll | 6.667% |
1x Sealed Beelzebub Scroll | 6.667% |
1x Sealed Kiel-D-01 Scroll | 6.667% |
1x Sealed Gloom Under Night Scroll | 6.667% |
1x Sealed Fallen Bishop Hibram Scroll | 6.667% |
1x Sealed Ifrit Scroll | 6.667% |
1x Sealed Turtle General Scroll | 6.667% |
1x Sealed Bacsojin Scroll | 6.667% |
1x Sealed Pharaoh Scroll | 6.667% |
1x Sealed General Egnigem Cenia Scroll | 6.667% |
1x Sealed Vesper Scroll | 6.667% |
1x Sealed Moonlight Flower Scroll | 6.667% |
1x Sealed Dracula Scroll | 6.667% |
1x Sealed Sniper Scroll | 6.667% |
Name |
---|
July Gift Box |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.