A gift box filled with good tastes of fun and surprise gifts. _______________________ Weight: 1 |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Incantation Samurai Card | 0.01% |
1x Sealed Ktullanux Card | 0.04% |
1x Ghostring Card | 0.15% |
1x Angelring Card | 0.15% |
1x RWC 2010 Indonesia [1] | 0.15% |
1x Red Pom Band [1] | 0.15% |
1x LoveLove Balloon | 0.15% |
1x Cute Octopus Balloon | 0.15% |
1x Battle Manual Box(10) | 14.15% |
1x Steamed Tongue Box(10) | 14.15% |
1x Steamed Desert Scorpions Box(10) | 14.15% |
1x Dragon Breath Cocktail Box(10) | 14.15% |
1x Hwergelmir's Tonic Box(10) | 14.15% |
1x Cooked Nine Tail's Tails Box(10) | 14.15% |
1x Stew of Immortality Box(10) | 14.15% |
must | |
3x Kinder Bueno | 100% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.