Containing Battle Boots, which symbolizes the highest status, from the outside it is impossible to see what is inside. _______________________ |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Cash |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Guillotine Cross Battle Boots [1] | 9.09% |
1x Ranger Battle Boots [1] | 9.09% |
1x Royal Guard Battle Boots [1] | 9.09% |
1x Rune Knight Battle Boots [1] | 9.09% |
1x Mechanic Battle Boots [1] | 9.09% |
1x Shadow Chaser Battle Boots [1] | 9.09% |
1x Sura Battle Boots [1] | 9.09% |
1x Archbishop Battle Boots [1] | 9.09% |
1x Archmage Battle Boots [1] | 9.09% |
1x Performer Battle Boots [1] | 9.09% |
1x Genetic Battle Boots [1] | 9.101% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.