A box containing hats collected from all over the world. Unique hats from West and East are included. I don't know which hat I will get. _______________________ Weight: 1 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Cash |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Baby Dragon Hat [1] | 0.01% |
1x Samurai Mask | 2.441% |
1x Ayothaya King's Hat [1] | 2.451% |
1x Dragon Arhat Mask | 2.451% |
1x Tiger Arhat Mask | 2.451% |
1x Raven Cap [1] | 5.882% |
1x Coati Hat [1] | 5.882% |
1x Qing Headdress [1] | 5.882% |
1x Hatta Black [1] | 5.882% |
1x Ancient Horns [1] | 5.882% |
1x Mercury Riser [1] | 5.882% |
1x Crescent Helm [1] | 7.843% |
1x Kabuki Mask [1] | 7.843% |
1x Tucan Hat [1] | 7.843% |
1x Jaguar Hat [1] | 7.843% |
1x Sprout Hat | 7.843% |
1x White Musang Hat [1] | 7.843% |
1x Black Musang Hat [1] | 7.843% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.