Fortune is at the forefront. _______________________ Weight: 1 |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Gray Bunny Band [1] | 0.01% |
1x Sealed Phreeoni Card | 0.04% |
1x Safe to 9 Armor Certificate | 0.1% |
1x Pterios Fins | 0.1% |
1x Adventurer's Backpack (Hidding) [1] | 0.15% |
1x LoveLove Balloon | 0.4% |
1x Costume White Kitten Ears | 0.4% |
1x Costume Ati Atihan | 0.6% |
1x Safe to 7 Armor Certificate | 0.7% |
1x Blue Pajamas Hat [1] | 1.5% |
1x Mike Hat [1] | 1.5% |
3x Seagod's Anger | 15.5% |
1x Glass of Illusion Box(5) | 15.5% |
1x Toktok Candy Box(10) | 15.5% |
1x Bubble Gum Box(10) | 16% |
1x Hwergelmir's Tonic Box(10) | 16% |
1x Convex Mirror Box(10) | 16% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.