Celebrate the GF Carnival, you can get a surprise at random after opening. _______________________ Weight: 1 |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Memory of Thanatos Card | 0.01% |
1x Sealed Kiel Card | 0.01% |
1x Sealed Beelzebub Card | 0.01% |
1x Adventurer's Backpack (Hidding) [1] | 0.1% |
1x Fallen Angel Wings [1] | 0.1% |
1x Safe to 9 Armor Certificate | 0.1% |
1x Baby Devilring | 0.1% |
1x Costume Brilliant Golden Wings | 0.1% |
1x Costume Moon and Stars | 0.15% |
1x Red Flower Hat [1] | 0.25% |
1x Chewing Gum | 0.3% |
1x C Hair Of The Strong | 0.33% |
1x Majestic Devil Horns | 0.35% |
1x Chilly Breath | 1.35% |
1x Blessed Oridecon Box | 4% |
1x Blessed Elunium Box | 4% |
3x Seagod's Anger | 15% |
1x HD Elunium Box(5) | 15.74% |
1x Silvervine Box(40) | 18% |
20x Old Pudding | 20% |
1x HD Carnium Box(5) | 20% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.