A box containing 1 Bow of Rudra. Handle with care! Rental duration: 1 day _______________________ Weight: 1 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Cash |
Subtype | - |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
must | |
1x Rudra Bow | 100% |
random1 | |
1x Adventurer's Backpack (Hidding) [1] | 2.29% |
1x Well-Chewed Pencil | 3.817% |
1x Rideword Hat [1] | 4.58% |
1x Costume Wickebine's Black Cat Ears | 5.344% |
1x Devil's Bone Helm [1] | 6.107% |
1x Heroic Desocketing Book | 7.634% |
400x KVM Badge | 9.16% |
1x Anubis Helm | 12.977% |
1x +20 Basic Food Pack | 15.267% |
4x Safe to 7 Armor Certificate | 16.031% |
10x HD Elunium | 16.794% |
random2 | |
1x Colorful Pet Egg Scroll | 17.544% |
2x Battle Manual X3 | 19.298% |
10x Spearman Scroll 10 | 20.175% |
10x Fencer Scroll 10 | 21.053% |
10x Bowman Scroll 10 | 21.93% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.