This box randomly generates a variety of useful guild supplies. Warning: The contents can disappear if you exceed the weight limit or item quantity limit at the time this box is opened. _______________________ Weight: 10 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Old Card Album | 0.048% |
1x Union of Tribe | 0.048% |
1x Bloody Branch | 0.048% |
1x Frost Giant's Blood | 0.048% |
1x Golem's Core | 0.048% |
1x Fairy's Tear(Stun) | 0.195% |
1x Fairy's Tear(Stone Curse) | 0.195% |
1x Fairy's Tear(Freezing) | 0.195% |
1x Fairy's Tear(Sleep) | 0.195% |
1x Fairy's Tear(Curse) | 0.195% |
1x Fairy's Tear(Silence) | 0.195% |
1x Fairy's Tear(Darkness) | 0.195% |
1x Snow Flip | 0.341% |
1x Peony Mommy | 0.341% |
1x Slapping Herb | 0.341% |
1x Yggdrasil Dust | 0.341% |
1x Siege Violet Potion Box | 1.365% |
1x Siege White Potion Box | 1.365% |
1x Siege Blue Potion Box | 1.365% |
1x Old Blue Box | 1.463% |
1x Old Purple Box | 1.463% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.