It is said to contain one of a variety of items, such as: Flip Hat, Mystical Card Album, Wrapped Mask, Jewelry Box, Bloody Branch. I don't know what will come out. _______________________ Weight: 1 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Mystical Card Album | 0.1% |
1x Bloody Branch | 0.4% |
1x Jewelry Box | 1% |
1x Old Card Album | 2% |
1x Safe to 5 Weapon Certificate | 3% |
1x Safe to 5 Armor Certificate | 3% |
3x Poring Box | 4% |
2x [Event] Battle Manual | 5% |
2x [Event] Bubble Gum | 5% |
2x [Event] Life Insurrance | 5% |
1x Flip Hat [1] | 5% |
3x Dead Branch | 6% |
1x Wrapped Mask | 6% |
2x Old Purple Box | 10% |
1x Old Ore Box | 11% |
1x White Slim Potion Box(100) | 15% |
1x Treasure Box | 18.5% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.