A limited angel-shaped package, you might get something if you open it. _______________________ Weight: 1 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Orc Hero Card | 0.008% |
1x Elven Ears [1] | 0.077% |
1x Safe to 8 Weapon Certificate | 0.115% |
1x Safe to 8 Armor Certificate | 0.115% |
1x Bloody Branch | 0.383% |
1x Mystical Card Album | 0.383% |
1x Flapping Angel Wings | 0.765% |
1x Angel Wing Ears | 1.148% |
1x Safe to 7 Weapon Certificate | 1.148% |
1x Safe to 7 Armor Certificate | 1.148% |
1x Elven Ears | 1.53% |
1x Spiritual Auger | 1.913% |
1x Red Marching Hat [1] | 2.678% |
1x Old Card Album | 3.06% |
5x Dead Branch | 3.826% |
1x Poison Bottle Box | 7.498% |
1x White Slim Potion Box(100) | 7.651% |
3x [Event] Life Insurrance | 8.08% |
1x Battle Manual Box(10) | 11.163% |
1x Treasure Box | 11.354% |
1x Dead Branch Box(25) | 11.477% |
2x [Event] Battle Manual | 12.242% |
3x [Event] Bubble Gum | 12.242% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.