A package with a devil shape, open it will may obtain unexpected surprise! _______________________ Weight: 1 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Safe to 9 Weapon Certificate | 0.008% |
1x Safe to 9 Armor Certificate | 0.008% |
1x Black Devil's Mask [1] | 0.008% |
1x Drooping Incarnation of Morocc [1] | 0.406% |
1x Bloody Branch | 0.406% |
1x Mystical Card Album | 0.406% |
1x Safe to 7 Weapon Certificate | 0.65% |
1x Safe to 7 Armor Certificate | 0.731% |
1x Wanderer's Sakkat [1] | 0.877% |
1x Old Card Album | 3.087% |
5x Dead Branch | 4.061% |
2x Psychic Armor Scroll | 4.061% |
5x Sacred Scroll | 5.686% |
2x [Event] Battle Manual | 6.498% |
3x [Event] Bubble Gum | 6.498% |
3x [Event] Life Insurrance | 6.498% |
1x Battle Manual Box(10) | 7.311% |
1x Yggdrasil Berry Box(10) | 7.311% |
1x Mastela Fruit Box(100) | 8.123% |
1x Dead Branch Box(25) | 8.123% |
1x Treasure Box | 9.747% |
1x White Slim Potion Box(100) | 9.747% |
1x Poison Bottle 10 Box | 9.747% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.