A box containing various supplies needed for siege. _______________________ Weight: 10 |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
10x Mandragora Flowerpot | 0.725% |
10x Mora Hip Tea | 0.725% |
10x Rafflecino | 0.725% |
10x Speed Potion | 0.725% |
1x White Potion Box | 0.725% |
1x Blue Herb Box | 0.725% |
1x [Event] White Potion Box | 0.725% |
1x Yggdrasil Seed Box | 2.174% |
1x [Event] Yggdrasil Seed Box | 2.174% |
50x Yellow Gemstone | 3.623% |
50x Red Gemstone | 3.623% |
50x Blue Gemstone | 3.623% |
20x Detrimindexta | 3.623% |
20x Karvodailnirol | 3.623% |
10x Bomb Mushroom Spore | 3.623% |
20x Explosive Powder | 3.623% |
10x Smoke Powder | 3.623% |
20x Smoke Powder | 3.623% |
10x Tear Gas | 3.623% |
20x Poison Herb Nerium | 3.623% |
20x Poison Herb Rantana | 3.623% |
20x Poison Herb Makulata | 3.623% |
20x Poison Herb Seratum | 3.623% |
20x Poison Herb Scopolia | 3.623% |
20x Poison Herb Amoena | 3.623% |
10x Light Granule | 3.623% |
50x Special Alloy Trap | 3.623% |
1x White Slim Potion Box | 3.623% |
1x Mastela Fruit Box | 3.623% |
1x Royal Jelly Box | 3.623% |
10x Ancient Rough Runestone | 3.623% |
1x [Event] White Slim Potion Box | 3.623% |
1x [Event] Mastela Fruit Box | 3.623% |
1x [Event] Royal Jelly Box | 3.623% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.