A fruit basket with all kinds of fruit in it. It may contain special fruit only found in Bifrost. _______________________ Weight: 5 |
Sell price | 10 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random2 | |
1x Fatty Chubby Earthworm | 0.472% |
2x Tropical Banana | 0.472% |
2x Unripe Apple | 1.179% |
1x Mora Berry | 1.179% |
1x Yggdrasil Berry | 2.358% |
2x Mastela Fruit | 4.717% |
2x Prickly Fruit | 4.717% |
2x Red Prickly Fruit | 4.717% |
1x Stone | 4.717% |
2x Mora Mandarin | 4.717% |
4x Apple | 11.792% |
4x Banana | 11.792% |
4x Grape | 11.792% |
4x Lemon | 11.792% |
4x Strawberry | 11.792% |
3x Solid Peach | 11.792% |
random3 | |
1x Fatty Chubby Earthworm | 0.472% |
2x Tropical Banana | 0.472% |
2x Unripe Apple | 1.179% |
1x Mora Berry | 1.179% |
1x Yggdrasil Berry | 2.358% |
2x Mastela Fruit | 4.717% |
2x Prickly Fruit | 4.717% |
2x Red Prickly Fruit | 4.717% |
1x Stone | 4.717% |
2x Mora Mandarin | 4.717% |
4x Apple | 11.792% |
4x Banana | 11.792% |
4x Grape | 11.792% |
4x Lemon | 11.792% |
4x Strawberry | 11.792% |
3x Solid Peach | 11.792% |
You are not logged in. Please log in or register an account to add your comment.