It is rumored that you can get this box once a year. If you cry, you are excluded from Santa's list. _______________________ Weight: 10 |
Sell price | 1 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Taming Gift Set | 0.188% |
1x Wrapped Mask | 0.188% |
1x Santa's Bag | 0.188% |
1x I Love You Firecracker | 0.188% |
1x Xmas Firecracker | 0.188% |
1x 3carat Diamond | 0.377% |
1x Antonio's Santa Hat | 0.377% |
1x Speed Potion | 0.377% |
1x Slow Potion | 0.377% |
1x Scroll Package | 0.377% |
1x First Aid Kit | 0.377% |
1x Cookie Bag | 0.377% |
1x Hand-made Chocolate | 0.566% |
1x Handmade White Chocolate | 0.566% |
1x Chocolate Drink | 0.566% |
1x Old Blue Box | 0.754% |
1x Buche De Noel | 0.754% |
1x Old Blue Box | 1.132% |
1x Gift Box | 2.075% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.