|
|
A long, thin blade that is known to be used as a concealed weapon by Assassins. _______________________ Type: Dagger Attack: 87 Weight: 70 Weapon Level: 2 _______________________ Requirement: Base Level 12 Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
| Sell price | 9750 zeny |
|---|---|
| Weight | 0 |
| Type | Weapon |
| Subtype | Dagger |
| Location | Right Hand |
| Can be refined |
|
| Can be damaged |
|
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2023-06-29 |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
Unknown 30061 | morocc_in | 141 | 67 | trader | 19,500z | |
|
Unknown 30066 | geffen_in | 30 | 178 | trader | 19,500z | |
|
Unknown 30082 | aldeba_in | 28 | 54 | trader | 19,500z | |
|
Unknown 30085 | xmas_in | 174 | 98 | trader | 19,500z | |
|
Unknown 30095 | yuno_in01 | 103 | 35 | trader | 19,500z | |
|
Unknown 30106 | ama_in01 | 102 | 28 | trader | 19,500z | |
|
Unknown 30109 | gonryun | 174 | 101 | trader | 19,500z | |
|
Unknown 30117 | lou_in02 | 130 | 182 | trader | 19,500z | |
|
Unknown 30120 | ayo_in01 | 90 | 192 | trader | 19,500z | |
|
Unknown 30122 | ein_in01 | 106 | 27 | trader | 19,500z | |
|
Unknown 30131 | lhz_in02 | 276 | 99 | trader | 19,500z | |
|
Unknown 30180 | ra_in01 | 176 | 389 | trader | 19,500z | |
|
Unknown 30183 | ve_in | 386 | 245 | trader | 19,500z | |
|
Unknown 30214 | dewata | 218 | 164 | trader | 19,500z | |
|
Unknown 30219 | ma_in01 | 73 | 22 | trader | 19,500z | |
|
Unknown 35311 | mosk_in | 31 | 180 | trader | 19,500z | |
|
Unknown 37440 | paramk | 70 | 31 | npc | 19,500z | |
|
Unknown 44384 | 1@gef_in | 28 | 156 | MD_Warp | 19,500z | |
|
Unknown 44409 | 1@gef_in | 30 | 178 | MD_Trader | 19,500z |
| Name |
|---|
Old Blue Box
|
Glorious Commander Helm [1]
Royal Knight Ring [1]
Pinguicula Card
Bradium Golem Card
Nepenthes Card
Naga Card
Dark Pinguicula Card
Tendrillion Card
Hardrock Mammoth Card
Hillslion Card
Centipede Larva Card
Cornus Card
Centipede Card
Luciola Vespa Card
Tatacho Card
Special NOV 2025 Scroll
[NOV] Top Up Milestone 300 ION Box
[NOV] Top Up Milestone 100 ION Box
[NOV] Top Up Milestone 50 ION Box
[NOV] Top Up Milestone 30 ION Box
[NOV] Top Up Milestone 10 ION Box
Flame Blast Scroll V2
El Dicastes Quest Pass
Costume Astra Blessing
Costume Sorcerer Hood
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.