A box which contains a gift. _______________________ Weight: 10 |
Sell price | 0 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
random1 | |
1x Wrapped Mask | 0.3% |
1x Taming Gift Set | 0.5% |
2x Poison Bottle | 1% |
5x Dead Branch | 1.4% |
1x Old Blue Box | 1.9% |
1x First Aid Kit | 1.9% |
2x Doppelganger Contract | 5% |
2x Egnigem Cenia Contract | 5% |
2x Wild Rose Contract | 6% |
1x Gift Box | 7% |
3x Santa's Bag | 7% |
3x Cool Summer Outfit | 7% |
3x Dried Yggdrasilberry | 7% |
3x Angelring Potion | 7% |
2x Speed Potion | 8% |
2x Slow Potion | 8% |
3x Mysterious Can Mackerel Flavor | 8% |
3x Mysterious PET Bottle Ocean Flavor | 8% |
2x Cookie Bag | 10% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.