An unlabeled arrow quiver. _______________________ Type: Container Effect: Gives random elemental arrows Weight: 20 |
Sell price | 5000 zeny |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
1x Quiver | 0.714% |
1x Iron Arrow Quiver | 0.714% |
1x Steel Arrow Quiver | 0.714% |
1x Oridecon Arrow Quiver | 0.714% |
1x Fire Arrow Quiver | 0.714% |
1x Silver Arrow Quiver | 0.714% |
1x Wind Arrow Quiver | 0.714% |
1x Stone Arrow Quiver | 0.714% |
1x Crystal Arrow Quiver | 0.714% |
1x Shadow Arrow Quiver | 0.714% |
1x Immaterial Arrow Quiver | 0.714% |
1x Rusty Arrow Quiver | 0.714% |
1x Holy Arrow Quiver | 1.428% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.