|
|
A French dagger that is usually held in the left hand to parry attacks. _______________________ Type: Dagger Attack: 43 Weight: 60 Weapon Level: 1 _______________________ Requirement: Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes |
| Sell price | 1200 zeny |
|---|---|
| Weight | 0 |
| Type | Weapon |
| Subtype | Dagger |
| Location | Right Hand |
| Can be refined |
|
| Can be damaged |
|
| Can be dropped by player |
|
| Can be traded to another player |
|
| Can be placed in storage |
|
| Can be placed in Cart |
|
| Can be sold to NPC |
|
| Can be send via mail |
|
| Can be sold as an auction |
|
| Can be placed in guild storage |
|
| Added | 2023-06-29 |
| Sprite | Name | Mapname | X | Y | Sell price | Navigation | Price |
|---|---|---|---|---|---|---|---|
|
Unknown 30038 | prt_in | 172 | 130 | trader | 2,400z | |
|
Unknown 30044 | izlude_in | 60 | 127 | trader | 2,400z | |
|
Unknown 30061 | morocc_in | 141 | 67 | trader | 2,400z | |
|
Unknown 30066 | geffen_in | 30 | 178 | trader | 2,400z | |
|
Unknown 30072 | alberta_in | 188 | 21 | trader | 2,400z | |
|
Unknown 30077 | payon_in01 | 15 | 119 | trader | 2,400z | |
|
Unknown 30082 | aldeba_in | 28 | 54 | trader | 2,400z | |
|
Unknown 30085 | xmas_in | 174 | 98 | trader | 2,400z | |
|
Unknown 30095 | yuno_in01 | 103 | 35 | trader | 2,400z | |
|
Unknown 30106 | ama_in01 | 102 | 28 | trader | 2,400z | |
|
Unknown 30109 | gonryun | 174 | 101 | trader | 2,400z | |
|
Unknown 30117 | lou_in02 | 130 | 182 | trader | 2,400z | |
|
Unknown 30120 | ayo_in01 | 90 | 192 | trader | 2,400z | |
|
Unknown 30122 | ein_in01 | 106 | 27 | trader | 2,400z | |
|
Unknown 30131 | lhz_in02 | 276 | 99 | trader | 2,400z | |
|
Unknown 30180 | ra_in01 | 176 | 389 | trader | 2,400z | |
|
Unknown 30183 | ve_in | 386 | 245 | trader | 2,400z | |
|
Unknown 30214 | dewata | 218 | 164 | trader | 2,400z | |
|
Unknown 30219 | ma_in01 | 73 | 22 | trader | 2,400z | |
|
Unknown 35311 | mosk_in | 31 | 180 | trader | 2,400z | |
|
Unknown 37440 | paramk | 70 | 31 | npc | 2,400z | |
|
Unknown 44384 | 1@gef_in | 28 | 156 | MD_Warp | 2,400z | |
|
Unknown 44409 | 1@gef_in | 30 | 178 | MD_Trader | 2,400z |
| Name |
|---|
Old Blue Box
|
El Dicastes Quest Pass
Costume Astra Blessing
Costume Sorcerer Hood
Costume Fake Ears
Costume Loyal Servant of Devil Morocc
Costume Spell Circuit
Costume Gothic Heart Wing Ribbon
Costume Circlet of Time
[Event] Afterlife Grape
[Event] Afterlife Banana
[Event] Afterlife Melon
[Event] Afterlife Strawberry
[Event] Mint Candy
[Event] Lollipop
[Event] Orange Chocolate
Blessing of Valkyrie : Paladin Stone (Garment)
Blessing of Valkyrie : Lord Knight Stone (Garment)
Blessing of Valkyrie : Sword of Honor Stone (Lower)
Blessing of Valkyrie : Paladins Stone (Middle)
Blessing of Valkyrie : Lord Knight Stone (Middle)
Blessing of Valkyrie : Sword of Honor Stone (Upper)
Blessing of Valkyrie : Paladin Stone (Garment)
Blessing of Valkyrie : Lord Knight Stone (Garment)
Blessing of Valkyrie : Sword of Honor Stone (Lower)
Blessing of Valkyrie : Paladins Stone (Middle)
Ghostring Card 1 obtained.
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.