It contains various festival items that remind you of your hometown. |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
natural_random | |
1x Adamantine Blessing | 0.15% |
1x Kachua's Secret Key | 0.15% |
1x Costume Thanksgiving Memorial Hat | 1% |
1x Costume Autumnal Flavor | 1% |
1x Costume Turkey Hat | 1% |
1x Shadowdecon | 1.5% |
1x Zelunium | 1.5% |
1x Steamed Cow Ribs | 2% |
1x Steamed Pork Ribs | 2% |
2x [Event] Medium Life Potion | 2.5% |
2x [Event] Power Booster | 2.5% |
2x [Event] Almighty | 2.5% |
2x [Event] Small Life Potion | 3% |
1x Shadowdecon Ore | 5% |
1x Zelunium Ore | 5% |
3x Hometown Food | 9.5% |
5x [Event]송편 | 11% |
2x [Event] Teacake | 11% |
2x [Event] Fried Pastry | 11% |
10x Harvest Festival Commemorative Sweets | 26.7% |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.