A box that contains stones that can be enchanted on an Costume equipment. Contains Class Stones (Garment). It also contains Kagerou, Oboro, Rebellion and Doram Stone (Garment). _______________________ Weight: 1 |
Sell price | - |
---|---|
Weight | 0 |
Type | Consumable |
Subtype | Special |
Can be dropped by player | |
Can be traded to another player | |
Can be placed in storage | |
Can be placed in Cart | |
Can be sold to NPC | |
Can be send via mail | |
Can be sold as an auction | |
Can be placed in guild storage | |
Added | 2023-06-29 |
Name | Chance |
---|---|
natural_random | |
1x Sura Stone(Garment) | 6.25% |
1x Ranger Stone(Garment) | 6.25% |
1x Sorcerer Stone(Garment) | 6.25% |
1x Rune Knight Stone(Garment) | 6.25% |
1x Genetic Stone(Garment) | 6.25% |
1x Warlock Stone(Garment) | 6.25% |
1x Shadow Chaser Stone(Garment) | 6.25% |
1x Mechanic Stone(Garment) | 6.25% |
1x Wanderer Minstrel Stone(Garment) | 6.25% |
1x Archbishop Stone(Garment) | 6.25% |
1x Royal Guard Stone(Garment) | 6.25% |
1x Guillotine Cross Stone(Garment) | 6.25% |
1x Kagerou Stone(Garment) | 6.25% |
1x Oboro Stone(Garment) | 6.25% |
1x Rebellion Stone(Garment) | 6.25% |
1x Doram Stone(Garment) | 6.25% |
Name |
---|
Costume Enchant Stone Box 22 |
Costume Enchant Stone Box 23 |
Costume Enchant Stone Box 24 |
Costume Enchant Stone Box 25 |
Costume Enchant Stone Box 26 |
No comments have been posted yet.
Be the first to add a comment to this page!
You are not logged in. Please log in or register an account to add your comment.